Thank you, Jaco.
Speeds at max gross wt | ||
Vne | 140 kts | 259 kph |
Max cruise¹ | 133 kts | 246 kph |
Range at VLRC¹ | 330 nm | 611 km |
Max endurance¹ | 3.8 hrs | |
Capacities | ||
Standard seating | 1 + 6 | |
Maximum seating | 1 + 6 | |
Standard fuel | 127.8 US gal | 484 liters |
Aux fuel | 19 US gal | 72 liters |
Cabin Volume | 85 ft³ | 2.4 m³ |
Baggage Compartment Volume | 16 ft³ | 0.45 m³ |
Weights | ||
Empty wt | 2,691 lbs | 1,221 kg |
Std internal gross wt | 5,000 lbs | 2,268 kg |
Optional internal gross wt | 5,250 lbs | 2,381 kg |
External gross wt | 6,000 lbs | 2,722 kg |
Useful load, standard | 2,309 lbs | 1,047 kg |
Useful load, optional | 2,559 lbs | 1,160 kg |
Max ext load (cargo hook limit) | 2,646 lbs | 1,200 kg |
No comments:
Post a Comment